Types of Moulded Panel Doors:
- HDF moulded panel doors
- Veneer moulded panel doors
Technical Specification:
(* Common for HDF Moulded Panel Doors / Veneer Moulded Panel Doors)
- 1. Frame:Only imported pine wood
- 2. Filler:Available in 3 types
- Fully Imported Pinewood
- Fully Imported Hardwood
- Fully imported Tubular Board
- 3. Face:
- HDF Moulded: HDF
- Veneer Moulded: Natural Veneer pasted on HDF
Physical Properties of HDF:
| Thickness | |||
|---|---|---|---|
| Physical Properties | Unit | Type UF (Urea Formaldehyde Resin Type) | Type MUF(Melamine Urea Formaldehyde Resin Type) |
| Density | Kg./m3 | <--- 800-1000 ---> | <--- 800-1000 ---> |
| Moisture Content | % | <--- 5-11 ---> | <--- 5-11 ---> |
| Thickness Swelling (20 C,24 hrs.) | % | <= 25 | <= 25 |
| Thickness Tolerance | mm. | <--- 3.2 +- 0.2 ---> | <--- 3.2 +- 0.2 ---> |
| Width & Length Tolerance | mm./m | <--- +- 2.0 ---> | <--- +- 2.0 ---> |
| Squareness | mm./m | <--- +- 3.25 ---> | <--- +- 3.25 ---> |
| Properties of Moulded Panel Doors | HDF | Veneer |
|---|---|---|
| Complete wood is seasoned and treated | ![]() |
![]() |
| The door come with marking for the lock rail and tower bolt | ![]() |
![]() |
| Highly durable | ![]() |
![]() |
| Beautiful yet affordable | ![]() |
![]() |
| High quality HDF resists warping, shrinking and cracking | ![]() |
![]() |
| Resistant to borer attacks | ![]() |
![]() |
| Water Proof (WWR Grade) | ![]() |
![]() |
| Elegant Look | ![]() |
![]() |
| Seasoned and treated to protect from any borer and powder attack | ![]() |
![]() |
| Superior Finish | ![]() |
![]() |
| Supplied with primer coat and hence easy to stain polish or paint | ![]() |
![]() |
Standard Sizes: 2100mm x 920mm
Thickness: 30mm, 35mm, 40mm Tailor-made sizes are available on request
Dimensions - Alpha:
| Full size | 2 Panel Size (mm.) | ||
|---|---|---|---|
| (inches) | W | A | B |
| 25.5'' x 83.66'' | 648.0 | 150.0 | 124.5 |
| 29.5'' x 83.66'' | 749.0 | 201.0 | 124.5 |
| 31.5'' x 83.66'' | - | - | - |
| >33.5'' x 83.66'' | >851.0 | >251.5 | 125.0 |
| >35.5'' x 83.66'' | >901.0 | >251.5 | 150.0 |
| >37.5'' x 83.66'' | >952.0 | >302.5 | 124.0 |
| 40'' x 83.66'' | 952.0 | 302.5 | 158.0 |
Spectrum of Shades:







