Types of Solid Panel Doors:
- Plain
- Veneer
- PU Paper
Technical Specification:
(* Common for Plain / Veneer / PU Paper)
- 1. Face:
- Plain: MDF
- Veneer: 0.55mm veneer pressed on MDF
- PU Paper: 80gsm PU Paper is pressed on MDF
- 2. Thickness:
- 35mm of Frame
- 9mm of Panel
- 3. Size:
- 2050mm X 860mm
Technical Specifications of MDF:
To avoid any twisting and variation we use a special MDF with the following applications:
| Properties | Test Norm | Unit | MDF | |
|---|---|---|---|---|
| SR. NO. | THICKNESS | MM | 12 TO 19 | |
| 1 | Thickness Tolerance | MM | +/-0.2MM | |
| 2 | Density | EN 324-1 | Kg/m3 | 710 |
| 3 | Density & Tolerance | EN323 | Kg/m3 | +/-30 |
| 4 | Internal Bond | N/mm2 | 0.55 | |
| 5 | Bending Strength | En319 | N/mm2 | 20 |
| 6 | Modulus Of Elasticity | En310 | N/mm2 | >2100 |
| 7 | Surface Soundness | En310 | N/mm2 | >1.2 |
| 8 | Swelling 24" | EN 311 | % | 15 |
| 9 | Moisture Content | En317 | % | 6+/-2 |
| 10 | Send Content | EN 322 | % | < 0.06 |
| 11 | Formaldehyde | ISO 3340 | MG/100G | |
| 12 | Sending | EN 120 | GRIT | 120 |
Properties:
- Durable
- Elegant Natural look
- Variety of Colours available
- Affordable
- Imported MDF Board
- All doors come with a marked lock rail and a tower bolt
- Chemically Treated
- Maintenance free
Spectrum of Shades:





